Remote salary data
What remote roles actually pay, taken from the salary ranges employers published on the listings live on this board right now — not a survey, not an estimate, and not bought in from anywhere.
- Roles covered
- 21
- Listings counted
- 3,010
- Currency
- USD
- Basis
- Annual
| Role | 25th | Median | 75th | Listings |
|---|---|---|---|---|
| Senior | $154,800 | $191,000 | $228,950 | 1,564 |
| Sales | $130,550 | $171,000 | $227,500 | 1,473 |
| SaaS | $129,520 | $161,500 | $215,000 | 792 |
| Python | $161,625 | $197,050 | $228,396 | 706 |
| Customer Success | $128,900 | $158,171 | $216,300 | 643 |
| SQL | $150,000 | $185,450 | $219,850 | 474 |
| AWS | $166,125 | $200,000 | $227,735 | 451 |
| Startup | $126,500 | $162,500 | $206,500 | 373 |
| Backend | $175,000 | $204,500 | $229,250 | 351 |
| Product Management | $156,015 | $195,000 | $228,238 | 288 |
| TypeScript | $183,500 | $210,300 | $232,606 | 190 |
| DevOps | $150,750 | $195,000 | $227,735 | 180 |
| React | $181,841 | $211,000 | $245,000 | 172 |
| JavaScript | $153,238 | $194,750 | $225,000 | 145 |
| Frontend | $184,000 | $210,000 | $234,363 | 135 |
| Data Analysis | $125,000 | $166,000 | $223,988 | 106 |
| Junior | $157,113 | $190,980 | $228,950 | 104 |
| Social Media | $108,860 | $136,600 | $193,755 | 83 |
| Full Stack | $181,428 | $203,300 | $228,613 | 68 |
| Figma | $174,500 | $210,000 | $238,000 | 51 |
| Node.js | $160,900 | $196,000 | $228,563 | 42 |
How these numbers are worked out
- Every figure comes from a salary range an employer published on a listing that is live here now. Nothing is modelled, and expired listings drop out.
- Where a range was given, the midpoint is used. Where only one number was given, that number is used.
- US dollars and annual only. Roughly nine in ten salaried listings here are quoted in USD and virtually all per year, so this needs no exchange rate and no assumption about hours in a working year — which also means non-USD and hourly listings are not represented.
- A role is only published once at least 40 listings back it. Below that the quartiles describe a handful of employers rather than a market.
- Roles are grouped by the skill tags on each listing, which are assigned by matching the job text — so a listing can count towards more than one role.